Quarterly report pursuant to Section 13 or 15(d)

L. DISCONTINUED OPERATIONS (Details - Income Statement)

v3.7.0.1
L. DISCONTINUED OPERATIONS (Details - Income Statement) - USD ($)
3 Months Ended 6 Months Ended
Jun. 30, 2017
Jun. 30, 2016
Jun. 30, 2017
Jun. 30, 2016
Income from Discontinued Operations (net of tax) $ 18,855 $ 641,340 $ 590,657 $ 1,252,112
Segment Discontinued Operations [Member]        
Revenues - Product 0 1,036,933 653,839 1,753,576
Revenues - Recurring 0 979,562 925,837 1,946,965
Total Net Revenue 0 2,016,495 1,579,676 3,700,541
Cost of Sales - Product (10,225) 707,511 414,604 1,188,718
Cost of Sales - Recurring 689 207,860 209,868 454,863
Total Cost of Sales (9,536) 915,371 624,472 1,643,581
Gross Profit 9,536 1,101,124 955,204 2,056,960
Selling, general and administrative (9,924) 348,052 252,110 580,947
Depreciation and amortization 0 60,420 60,420 121,277
Total Operating Expenses (9,924) 408,472 312,530 702,224
Income from Discontinued Operations before Provision for Income Taxes 19,460 692,652 642,674 1,354,736
Provision for Income Taxes 605 51,312 52,017 102,624
Income from Discontinued Operations (net of tax) $ 18,855 $ 641,340 $ 590,657 $ 1,252,112