| 8. REDEEMABLE PREFERRED STOCK (Details Narrative) (USD $) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2013 | Mar. 31, 2012 | |
| Series A Preferred Stock | ||
| Amortization of Series A discount and costs | $ 17,508 | $ 17,901 | 
| Accrued dividends | 18,253 | 18,454 | 
| Cumulative accrued dividends | 269,329 | 195,302 | 
| Series B Preferred Stock | ||
| Amortization of Series A discount and costs | 88,488 | 105,210 | 
| Accrued dividends | 48,648 | 49,188 | 
| Cumulative accrued dividends | $ 468,481 | $ 271,185 | 
| X | ||||||||||
| 
- Definition Represents increases or decreases in additional paid in capital not separately disclosed. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Amount of cumulative cash dividends distributed to shareholders. No definition available. 
 | 
| X | ||||||||||
| 
- Definition Equity impact of stock dividends for preferred shareholders declared by an entity during the period. This element includes paid and unpaid dividends declared during the period. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 |