Quarterly Reports
| Date | Form | Description | XBRL | Pages | |
|---|---|---|---|---|---|
| 11/14/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 26 | 
| 08/15/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 25 | 
| 05/16/22 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 24 | 
| 11/15/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 26 | 
| 08/16/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 26 | 
| 05/17/21 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 24 | 
| 11/16/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 45 | 
| 08/14/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 42 | 
| 05/15/20 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 44 | 
| 11/14/19 | 10-Q | Quarterly report pursuant to Section 13 or 15(d) |   |       | 40 | 

