| 10. STOCK OPTIONS AND WARRANTS (Details 2) (Stock Options Issued Non-Employees, USD $) | 9 Months Ended | |
|---|---|---|
| Sep. 30, 2012 | Dec. 31, 2010 | |
| Stock Options Issued Non-Employees | ||
| Share-based Compensation Arrangement by Share-based Payment Award [Line Items] | ||
| Number of shares - beginning balance | 425,000 | 425,000 | 
| Number of shares - cancelled or expired | (425,000) | |
| Number of shares - ending balance | 425,000 | |
| Weighted average price per share - beginning balance | $ 1.00 | $ 1.00 | 
| Weighted average price per share - cancelled or expired | $ 1.00 | |
| Weighted average price per share - beginning balance | $ 1.00 | 
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 | 
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 | 
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 | 
| X | ||||||||||
| 
- Definition No authoritative reference available. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 |