|
3. INTANGIBLE ASSETS AND GOODWILL (Details) (USD $)
|
Jun. 30, 2012
|
Dec. 31, 2011
|
|---|---|---|
| Indefinite-lived Intangible Assets [Line Items] | ||
| Cost | $ 11,470,446 | $ 14,570,446 |
| Accumulated Amortization | (1,278,863) | (1,158,023) |
| Impairment | (3,100,000) | |
| Carrying Value | 10,191,583 | 10,312,423 |
|
Subscriber lists Etho Stream [Member]
|
||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Cost | 2,900,000 | 2,900,000 |
| Accumulated Amortization | (1,278,863) | (1,158,023) |
| Impairment | ||
| Carrying Value | 1,621,137 | 1,741,977 |
| Weighted Average Amortization Period | 12 years | 12 years |
|
TotalAmortizedIdentifiableIntangibleAssetsMember
|
||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Cost | 2,900,000 | 2,900,000 |
| Accumulated Amortization | (1,278,863) | (1,158,023) |
| Impairment | ||
| Carrying Value | 1,621,137 | 1,741,977 |
|
GoodwillEthoStreamMember
|
||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Cost | 5,796,430 | 5,796,430 |
| Accumulated Amortization | ||
| Impairment | ||
| Carrying Value | 5,796,430 | 5,796,430 |
|
GoodwillSsiMember
|
||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Cost | 2,774,016 | 5,874,016 |
| Accumulated Amortization | ||
| Impairment | (3,100,000) | |
| Carrying Value | 2,774,016 | 2,774,016 |
|
TotalGGoodwillMember
|
||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Cost | 8,570,446 | 11,670,446 |
| Accumulated Amortization | ||
| Impairment | (3,100,000) | |
| Carrying Value | $ 8,570,446 | $ 8,570,446 |