| G. PREFERRED STOCK (Details Narrative) - USD ($) | Sep. 30, 2019 | Dec. 31, 2018 | 
|---|---|---|
| Series B Preferred Stock [Member] | ||
| Liquidation preference | $ 450,655 | $ 435,081 | 
| Unpaid dividends | 190,655 | 175,081 | 
| Series A Preferred Stock [Member] | ||
| Liquidation preference | 1,655,535 | 1,600,168 | 
| Unpaid dividends | $ 730,535 | $ 675,168 | 
| X | ||||||||||
| 
- Definition Carrying value as of the balance sheet date of dividends declared but unpaid on equity securities issued by the entity and outstanding. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef 
 | 
| X | ||||||||||
| 
- Definition Value of the difference between preference in liquidation and the par or stated values of the preferred shares. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |