CONDENSED CONSOLIDATED STATEMENT OF STOCKHOLDERS' EQUITY (Unaudited) - USD ($) |
Preferred Stock
Series A Preferred Stock [Member]
|
Preferred Stock
Series B Preferred Stock [Member]
|
Common Stock |
Additional Paid-In Capital |
Accumulated Deficit |
Total |
---|---|---|---|---|---|---|
Beginning Balance, Shares at Dec. 31, 2017 | 185 | 52 | 133,695,111 | |||
Beginning Balance, Amount at Dec. 31, 2017 | $ 1,340,566 | $ 362,059 | $ 133,695 | $ 127,421,402 | $ (119,724,656) | $ 9,533,066 |
Cumulative effect of a change in accounting principle related to ASC 606, net of tax at Jun. 30, 2018 | (430,000) | (430,000) | ||||
Shares issued directors, shares | 294,808 | |||||
Shares issued to directors, value | $ 294 | 35,706 | 36,000 | |||
Stock-based compensation expense related to employee stock options | 3,061 | 3,061 | ||||
Net loss | (1,390,748) | (1,390,748) | ||||
Ending Balance, Shares at Jun. 30, 2018 | 185 | 52 | 133,989,919 | |||
Ending Balance, Amount at Jun. 30, 2018 | $ 1,340,566 | $ 362,059 | $ 133,989 | 127,460,169 | (121,545,404) | 7,751,379 |
Beginning Balance, Shares at Dec. 31, 2018 | 185 | 52 | 134,793,211 | |||
Beginning Balance, Amount at Dec. 31, 2018 | $ 1,340,566 | $ 362,059 | $ 134,792 | 127,570,709 | (123,171,406) | 6,236,720 |
Shares issued directors, shares | 538,740 | |||||
Shares issued to directors, value | $ 539 | 71,461 | 72,000 | |||
Stock-based compensation expense related to employee stock options | 3,631 | 3,631 | ||||
Net loss | (1,364,179) | (1,364,179) | ||||
Ending Balance, Shares at Jun. 30, 2019 | 185 | 52 | 135,331,951 | |||
Ending Balance, Amount at Jun. 30, 2019 | $ 1,340,566 | $ 362,059 | $ 135,331 | $ 127,645,801 | $ (124,535,585) | $ 4,948,172 |
X | ||||||||||
- Definition Amount of increase to additional paid-in capital (APIC) for recognition of cost for option under share-based payment arrangement. No definition available.
|
X | ||||||||||
- Definition Amount after tax of increase (decrease) to equity or (increase) decrease to net assets, resulting from the cumulative effect adjustment of a new accounting principle applied in the period of adoption. No definition available.
|
X | ||||||||||
- Definition Amount, after deduction of tax, noncontrolling interests, dividends on preferred stock and participating securities; of income (loss) available to common shareholders. Reference 1: http://www.xbrl.org/2003/role/disclosureRef
|
X | ||||||||||
- Definition Number of shares issued which are neither cancelled nor held in the treasury. No definition available.
|
X | ||||||||||
- Definition Number of new stock issued during the period. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Equity impact of the value of new stock issued during the period. Includes shares issued in an initial public offering or a secondary public offering. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|
X | ||||||||||
- Definition Total of all stockholders' equity (deficit) items, net of receivables from officers, directors, owners, and affiliates of the entity which are attributable to the parent. The amount of the economic entity's stockholders' equity attributable to the parent excludes the amount of stockholders' equity which is allocable to that ownership interest in subsidiary equity which is not attributable to the parent (noncontrolling interest, minority interest). This excludes temporary equity and is sometimes called permanent equity. Reference 1: http://fasb.org/us-gaap/role/ref/legacyRef
|