Quarterly report pursuant to Section 13 or 15(d)

L. DISCONTINUED OPERATIONS (Details - Income Statement)

v3.8.0.1
L. DISCONTINUED OPERATIONS (Details - Income Statement) - USD ($)
3 Months Ended 9 Months Ended
Sep. 30, 2017
Sep. 30, 2016
Sep. 30, 2017
Sep. 30, 2016
Income from Discontinued Operations (net of tax) $ 11,403 $ 798,887 $ 602,060 $ 2,050,998
Segment Discontinued Operations [Member]        
Revenues - Product 0 995,425 653,839 2,749,001
Revenues - Recurring 0 1,038,585 925,837 2,985,550
Total Net Revenue 0 2,034,010 1,579,676 5,734,551
Cost of Sales - Product (11,600) 565,276 403,004 1,753,994
Cost of Sales - Recurring 0 242,678 209,868 697,541
Total Cost of Sales (11,600) 807,954 612,872 2,451,535
Gross Profit 11,600 1,226,056 966,804 3,283,016
Selling, general and administrative 197 315,437 252,307 896,385
Depreciation and amortization 0 60,420 60,420 181,697
Total Operating Expenses 197 375,857 312,727 1,078,082
Income from Discontinued Operations before Provision for Income Taxes 11,403 850,199 654,077 2,204,934
Provision for Income Taxes 0 51,312 52,017 153,936
Income from Discontinued Operations (net of tax) $ 11,403 $ 798,887 $ 602,060 $ 2,050,998