| C. INTANGIBLE ASSETS AND GOODWILL (Details-Intangible assets) (USD $) | 3 Months Ended | |
|---|---|---|
| Mar. 31, 2015 | Dec. 31, 2014 | |
| Indefinite-lived Intangible Assets [Line Items] | ||
| Intangible assets cost | $ 11,696,430us-gaap_FiniteLivedIntangibleAssetsGross | $ 17,570,446us-gaap_FiniteLivedIntangibleAssetsGross | 
| Accumulated Amortization | (1,943,483)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization | (1,883,063)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization | 
| Accumulated Impairment | (3,000,000)us-gaap_GoodwillImpairedAccumulatedImpairmentLoss | (8,874,016)us-gaap_GoodwillImpairedAccumulatedImpairmentLoss | 
| Carrying Value | 6,752,947us-gaap_IntangibleAssetsNetIncludingGoodwill | 6,813,367us-gaap_IntangibleAssetsNetIncludingGoodwill | 
| Subscriber lists EthoStream | ||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Intangible assets cost | 2,900,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_SubscriberlistsEthoStreamMember | 2,900,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_SubscriberlistsEthoStreamMember | 
| Accumulated Amortization | (1,943,483)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_SubscriberlistsEthoStreamMember | (1,883,063)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_SubscriberlistsEthoStreamMember | 
| Carrying Value | 956,517us-gaap_IntangibleAssetsNetIncludingGoodwill / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_SubscriberlistsEthoStreamMember | 1,016,937us-gaap_IntangibleAssetsNetIncludingGoodwill / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_SubscriberlistsEthoStreamMember | 
| Weighted Average Amortization Period | 12 years | |
| Total Amortized Identifiable Intangible Assets | ||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Intangible assets cost | 2,900,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalAmortizedIdentifiableIntangibleAssetsMember | 2,900,000us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalAmortizedIdentifiableIntangibleAssetsMember | 
| Accumulated Amortization | (1,943,483)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalAmortizedIdentifiableIntangibleAssetsMember | (1,883,063)us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalAmortizedIdentifiableIntangibleAssetsMember | 
| Carrying Value | 956,517us-gaap_IntangibleAssetsNetIncludingGoodwill / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalAmortizedIdentifiableIntangibleAssetsMember | 1,016,937us-gaap_IntangibleAssetsNetIncludingGoodwill / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalAmortizedIdentifiableIntangibleAssetsMember | 
| Goodwill EthoStream | ||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Intangible assets cost | 8,796,430us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_GoodwillEthoStreamMember | 8,796,430us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_GoodwillEthoStreamMember | 
| Accumulated Amortization | 0us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_GoodwillEthoStreamMember | 0us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_GoodwillEthoStreamMember | 
| Accumulated Impairment | (3,000,000)us-gaap_GoodwillImpairedAccumulatedImpairmentLoss / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_GoodwillEthoStreamMember | (3,000,000)us-gaap_GoodwillImpairedAccumulatedImpairmentLoss / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_GoodwillEthoStreamMember | 
| Carrying Value | 5,796,430us-gaap_IntangibleAssetsNetIncludingGoodwill / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_GoodwillEthoStreamMember | 5,796,430us-gaap_IntangibleAssetsNetIncludingGoodwill / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_GoodwillEthoStreamMember | 
| Goodwill SSI | ||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Intangible assets cost | 5,874,016us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_GoodwillSsiMember | |
| Accumulated Impairment | (5,874,016)us-gaap_GoodwillImpairedAccumulatedImpairmentLoss / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_GoodwillSsiMember | |
| Carrying Value | 0us-gaap_IntangibleAssetsNetIncludingGoodwill / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_GoodwillSsiMember | |
| Total Goodwill | ||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Intangible assets cost | 8,796,430us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalGGoodwillMember | 14,670,446us-gaap_FiniteLivedIntangibleAssetsGross / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalGGoodwillMember | 
| Accumulated Amortization | 0us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalGGoodwillMember | 0us-gaap_FiniteLivedIntangibleAssetsAccumulatedAmortization / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalGGoodwillMember | 
| Accumulated Impairment | (3,000,000)us-gaap_GoodwillImpairedAccumulatedImpairmentLoss / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalGGoodwillMember | (8,874,016)us-gaap_GoodwillImpairedAccumulatedImpairmentLoss / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalGGoodwillMember | 
| Carrying Value | $ 5,796,430us-gaap_IntangibleAssetsNetIncludingGoodwill / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalGGoodwillMember | $ 5,796,430us-gaap_IntangibleAssetsNetIncludingGoodwill / us-gaap_IndefiniteLivedIntangibleAssetsByMajorClassAxis = TKOI_TotalGGoodwillMember | 
| X | ||||||||||
| 
- Definition Weighted Average Amortization Period No definition available. 
 | 
| X | ||||||||||
| 
- Definition Accumulated amount of amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount before amortization of assets, excluding financial assets and goodwill, lacking physical substance with a finite life. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Definition Amount of accumulated impairment loss for an asset representing future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Reference 1: http://www.xbrl.org/2003/role/presentationRef 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Definition Carrying amount of finite-lived intangible assets, indefinite-lived intangible assets and goodwill. Goodwill is an asset representing the future economic benefits arising from other assets acquired in a business combination that are not individually identified and separately recognized. Intangible assets are assets, not including financial assets, lacking physical substance. No definition available. 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 | 
| X | ||||||||||
| 
- Details 
 |