|
C. INTANGIBLE ASSETS AND GOODWILL (Details-Intangible assets) (USD $)
|
9 Months Ended | 12 Months Ended |
|---|---|---|
|
Sep. 30, 2014
|
Dec. 31, 2013
|
|
| Indefinite-lived Intangible Assets [Line Items] | ||
| Intangible assets cost | $ 11,696,430 | $ 17,570,446 |
| Accumulated Amortization | (1,822,643) | (1,641,383) |
| Impairment | (3,000,000) | (8,874,016) |
| Carrying Value | 6,873,787 | 7,055,047 |
|
Subscriber lists EthoStream [Member]
|
||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Intangible assets cost | 2,900,000 | 2,900,000 |
| Accumulated Amortization | (1,822,643) | (1,641,383) |
| Impairment | 0 | 0 |
| Carrying Value | 1,077,357 | 1,258,617 |
| Weighted Average Amortization Period | 12 years | 12 years |
|
Total Amortized Identifiable Intangible Assets [Member]
|
||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Intangible assets cost | 2,900,000 | 2,900,000 |
| Accumulated Amortization | (1,822,643) | (1,641,383) |
| Impairment | 0 | 0 |
| Carrying Value | 1,077,357 | 1,258,617 |
|
Goodwill EthoStream [Member]
|
||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Intangible assets cost | 8,796,430 | 8,796,430 |
| Accumulated Amortization | 0 | 0 |
| Impairment | (3,000,000) | (3,000,000) |
| Carrying Value | 5,796,430 | 5,796,430 |
|
Total Goodwill [Member]
|
||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Intangible assets cost | 8,796,430 | 14,670,446 |
| Accumulated Amortization | 0 | 0 |
| Impairment | (3,000,000) | (8,874,016) |
| Carrying Value | 5,796,430 | 5,796,430 |
|
Goodwill SSI [Member]
|
||
| Indefinite-lived Intangible Assets [Line Items] | ||
| Intangible assets cost | 5,874,016 | |
| Accumulated Amortization | 0 | |
| Impairment | (5,874,016) | |
| Carrying Value | $ 0 |